220 aventureiros no servidor SA que trocaram suas Borboletas Douradas por Cupons de Lançamento da Wu-Sa receberão 500 Pérolas!
Não fique triste se você não estiver na lista de vencedores!
Ainda há mais 1 chance de ganhar 500 Pérolas!
[Saiba mais sobre o Cupom de Lançamento da Wu-Sa]
Confira os vencedores do servidor SA - Semana 3
Dominatio |
ClutchMaster
|
Ratored
|
Murilo_Matos
|
Luzazul
|
DuxDevill | Namine | KiraGooD | Loger | Harsh |
Yookai | Indieage | LalatinaDarkness | SwordArtOnline | Venti |
Hachedeboue | GU | KittyEle | Cormeza | Yorra |
Harvey | EMPALLADOR | Einzbern | JhonnyOliver | Apoliomgrego |
Unkhiro | FuriaDoEscudo | Ruud | Arsyc | Krampus |
Dutie | Wipp | Billybruto | Ayanokoji | Sunstriders |
Nekoyal | GMyth | Muguiwara1 | DunningKruger | Destruct |
ImmortalJhow | SallesMacLeod | LosGrim | MCS | Aldeia |
Bryan | Toga | MadMarx | JustJulian | Haydee |
Cricenti | Aamon | ISoulFlyIz | Canid | DarkHunter |
BORRAXA | Yungxster | XxAbyssWalkersxX | MMP | AmadeusSystem |
Minatinho | Bloodedges | Wolfgang | Rosarias | PlanCuatro |
EuSouOPesadao | Semimaru | Zir_Blazer | DragonBlessed | Caniz |
Cuervo | FerreiraStro | Tennyo | AkaiArmy | NoTrust1 |
Andaemon | ThePhysicist | ElitiCranius | Voxyn | Cavza |
Arrakis | MrBollo | Vondixmois | Olympe | BlackTriangle |
HolyOverBlood | LxYuuki | JhonMight | SubmarinoFofinho | Zek |
MalokaMagika | BecomePanda | Botega | Carbono | Ral_Zarek |
Jill | FloripondioSco | XxFedoxX | Blood_Stain | PieKiller |
Duotian | GnomoX | GodOfDev | SrThanatos | Chevi |
Friends | Belonved | Any | Skrupshn | OverIng |
Embuyido | Pritzker | Tormentosa | Hannivel | Elve |
Seth_Gecko | VonCrimson | Tincho | Qiren | Saintmus |
BersaKu | Predo99 | Bestsunday | Eliot | Keypoon |
Xaryx | MarKyN | HolinessC | DSaru | PoCk |
Osorezan | Rosoel12 | GreatBlackDesert | SithOrder | Ritsuka |
Eilhalder | FaelBR | Forged_Steel | RealFamily | Thievery |
Dbrunox | Heafyyy | FakeLove | SupremeBeing | Bandeath |
Nxde | NonameAutomata | Leycaml | PerLiz | Fanariss |
Iskan | LightWarriors | CHAINSAWMAN | FanhoO | Emiro |
Maluta | Wemyss | DrSonic | Gundyr | Vildagliptin |
Mefisto | Huevomaniac | MatthewD | ZERATULL | Caraxes |
RyunosukeDS | Noob5258 | StrayCats | Skipper | Cabus |
Kamuniak | NightFoxBSOSA | Kossatz | Zeljko | VvStein |
Degola | Zenu | Lugunica | GutOxic | Berith |
VictorChrist | HLVMoreirA | BloodRose | Bloux | Gym |
Hatzuki | Asmyta | Vinhal | Dharma | IndraOtsutsuki |
Sakamachi | Maby | Donatello | TheEgoMan | Katarzis |
MaxDRM | Fiskz | Elplot | DarkSchneiider | EduJaPa |
NgzWithAttitude | Qalli | XXOO | Lukee | SundenJager |
WestDragon | SuehtaM | NukeninSensei | Darwish | Ultimus |
Godiinho | TomSawyers | ClaudioLisias | Tenislongo | Jequiecity |
Pailen | Hensys | Leyadmos | Trofnoc | HxL |
Confira os vencedores do servidor SA - Semana 1
LuooBlack | ZMisaelZ | FBK1 | Camellia | Laxios |
GladZ | Tesse | TioGrys | YavrTM | Cronos |
Sinon | Ruisawa | UwUnt | Stark_Family | Panettone |
Amulet | MrCrow | TheWeed | Kachuk | TheRavage |
Venture22 | III | Templas | LatamSurvivor | Ruinwalker |
Meyino | RenurB | Halibel | Dragon_Orsted | Corvo_Attano |
DosCorre | ConqueI2 | TwilightOfGods | Ramza | Sigge |
Massa_Clan | Ahemait | LOUKARY | Pac_Man | ViDenti |
NostravamusPA | Turini | Iliarem | Odore | UrsinosPeludis |
Balerion2120 | AEKG | IMortus | Goldanny1000 | Kainfa |
Bidan | Fates | Ferpo77 | Utzugui | FrostSN3 |
Ramanujan | Witchy | Asmirth | Montres | Absolem |
Dc78 | SkyStrikers | Ethany | TINTOPRA | Kamp |
NewKingdom | BondinhoAzul | Tennebris | TheHoffmanns | NotRagnar |
Mirddraw | HikariiDraws | Moonmeister | GJF | Nenen |
TranziT | XxGILxX | Sika33 | DollarFurado | Baskas |
Lycoris | Henry | JatoFamily | SamDePp | Striffe |
Jediriddle | Aqua | HeroisLEGADO | GiZ | LizaN |
Gormasung | AsPombasLokonas | ARAYA | Alpha_Infamous | Khalya |
Karthuz | Groovy | Yoshi | Klaas | Armagedo |
Dunedains | Uthix | Artrizin | TheMonge | Collyns |
Kyoukai | IgorMotos | Schild | KamenRiders | ElHuevo |
Elmoxy | Lurh | Jurandir25 | Anthrasax | Aruovski |
Gab176 | Carvalho | AM | FLVCKO | Archmedian |
Fabricioz | Dpardos | Lopow | BlinkPanda | Lucard |
TEX | ODesenvolvedor | GreepWilff | Kowastark | Lobista |
Foxyta | Thievi | Tohmiyoka | Mygurdia | Shuris |
Mandrilan | Profetasilva | BlackPendragon | DOGofDARKNNES | Stex |
SPQRHadex | TOF | CorPs | HiiroGhostring | Luffy |
Harband | Scheta | TriboAriannos | Tulen | Orys |
Otunes | Jettina | Forlacho | Jhejhee | Pimenta |
Elnegratos | ISkaikruI | Kimoi | IMallWaReI | Revenge17 |
Ayem | BlackDOGs | GudLaikeR | Junkkeira | Mohot |
Krisztof_BDO | JuanRojo90 | TheOskarPL | Kenji | UmbraHands |
Shiimada | Dunbar | Pantherrous | OoblivioN | XtutamkamonX |
VARG | Alma_Partida | Hopium | Uchija818 | Eurus |
Mephex | PhoenixFlames | Fire_Dragon | Haiqin | MiniMaehwa |
Minzeck | Raykimu | Danteshadow | Stormms | MistyKill |
ICROWN | ILKI | Bonnenuit | Delian | Voltoris |
CobraWing | ITsukait | Selena | Toshima | Slycerin |
Strong_Soul | Gahna | Kuroe | TheBerries | NaoViNada |
JuuzouPK | DarkSamm | ClownFamily | Mudihwaira | Porzelt |
Marcoh | Jhon | Sparta | Zoco | MsGabrielMs |
TheMarck | Poserlack | ShaiKahn | AgoraVai | Bistom |
Confira os vencedores do servidor SA - Semana 2
Strayan |
SoulFamlily
|
Zaraken
|
PIRIPAKI
|
NACC
|
Scarletta | Ancient_Alex | WhiteN64 | Hellsiing | Grebeshok |
Nekk0 | Kamuhz | Shirosaki | Gheto | Aksttar |
OmegaCL | Belnades | Amanth | Aldtra | HellRoute |
InMyRemains | Solx | Karovd | Playddi | Tema |
JackGren | Ryu_Natsuky | Hexed | Ashborns | Hersz |
COliveira | Solidband | MatiasTorres | OnlyBranD | Maelforge |
Castro | Lucian21 | Valkrieg | Mga | GhostBlack |
Ekva | Tirofederal | Alboamorir | Rainheart | Displacement |
Di_Santamaria | Hydeez | RotinsODelicia | Loveelyn | CGCR |
Dragonknight | DarthkidsUwU | Vitorioponce321 | Shinnya | MeiaBarba |
Arcaanjos | Unforgiven_TN | NullKowaii | Damians | GhostBC |
Sumettikul | Dheodric | DarkWinters | BloodShade | Trivium |
Escalayer | GhostBlowSkn | Anki | Gigaracuro | Labrynth |
Prince | OtieNos | Faloperito | SomniumGods | PINTOLIXO |
YazzoX | Aware | LevelupGaming | Xenatum | Papaya |
Zhikeh | Valfer | RENATONEX | Skridax | Keyseri |
Pipu | DEADMAN | MechanicalWalrus | Chuupaloo | TlTAN |
CH38 | Ghost_Troll | Greyk | Harnandez | Jandrey |
LAMPION5 | RafaelGarcia | Eno | TheAngelics | Insurgent |
Ulf | CrystalSwords | Sekiro | Maahes | Seth |
Lugrin | Farhalan | ToOka | JsExpress | Norrdestino |
Mello | Strauss | Ouroborosx | LoliShai | DieJaegermeister |
Morimotojp | Sawyeer | Verront | Malkhuth | TempestRyu |
CrimsonDawn | Izanagi77 | FRANKLEGOTA | Drayka | Devil |
Yeshua | XBLINK | Blitzge | KaozKillerz | AstroGaucho |
DarkAngel | GrayRaccoon | Acids | PesadeloS | PaulomeuPastor |
ARGENTINA2022 | POL | BrancaPasion | Plegues | Mawge |
DuckOfHell | Combatente | KawaiiNyan | Pokermask | T7070 |
The_Jhonny | Xindler | Stegg | Querido | Pinnes |
SangreReal | Marlete | Katanoja | SangreHierro | SoulSurvive |
Minamotto | RXtopera | Sppectruz | Musiika | Divine |
Johan240 | Sixxers | Hitobashira | Anuubiz | BahGurii |
Corew | Rouquette | Vuurdraak | ILeviathan | NazaStaphPlz |
Depravado | Nikolaos | TheUnknown | Wolverin5 | Spellsinger |
ZombieSapiens | Asuccubus | SrValdomero | Gantrey | Sentence |
Sash | MaelstromV | Donizzetti | Ballardo | OwVailtu |
Eirei | Hexiles | TimeOutT | Sharpie | Taglich |
StarsSeeker | Antikythera | Shizennoteki | Cartier | Ruver |
EnvyDragnel | SauronFamily | Akelonia | Reichdeuer | DragonFireCH |
DanceKitten | BFG9000 | EssenceHole | Killzone | LunaticEyes |
Salomao_BR | EGO_Pandemonium | Nidhogg | Wolfestein | Poissonnier |
Shacofox | Haxixe | Nozomi | Ib | RodSnow |
Kanghan | VanDamme | Kaminarih | Vocaloid | BARAK44 |
* Avisos Adicionais
- Os prêmios não podem ser transferidos para outro Aventureiro, e você não pode solicitar o prêmio equivalente em valor monetário ou outros itens em espécie.
- A Pearl Abyss reserva-se o direito de alterar ou cancelar o evento dependendo das circunstâncias atenuantes. Se forem feitas alterações, elas podem ser encontradas nesta página do evento.
- Os itens do evento podem ter restrições (venda/troca) e/ou diferentes configurações de vinculação/datas de validade. Por esse motivo, esses itens não podem ser transferidos ou restaurados.
- Para detalhes como se o item está vinculado, consulte a descrição do item no jogo.
- Itens e/ou recompensas que foram usados normalmente não podem ser recuperados.
- Participar do evento usando métodos inadequados pode resultar no cancelamento/recuperação de sua(s) recompensa(s) e/ou restrição do jogo.
- Para qualquer dúvida ou preocupação sobre o evento, entre em contato conosco através do [Atendimento ao Cliente].
- Qualquer conteúdo não mencionado nesta página está sujeito à [Política de Eventos].
Recente
- [Informe] Aviso de Manutenção - 07/11/2024 (qui.) 05/11/2024 (UTC-3)
- [Informe] Contas restritas por violar a política operacional/Termos de Serviço (01 de Novembro de 2024) 01/11/2024 (UTC-3)
- [Informe] Black Desert: Uma Década de Aventura 01/11/2024 (UTC-3)
- [Informe] [Completado] Aviso de Manutenção do Mercado Mundial - 1/11 (sex.) 01/11/2024 (UTC-3)